Pricing
Below is our up-to-date land pricing list, including current availability and lot sizes. Explore the latest opportunities available at Maymorn Farm and find the section that best suits your new home plans.
Click to view
| Lot # | Land m² | Land Price/Status |
|---|---|---|
| 1 | 2001 | SOLD |
| 2 | 2009 | SOLD |
| 3 | 2114 | SOLD |
| 4 | 2037 | Available via HouseWorx |
| 5 | 2200 | HouseWorx Showhome |
| 6 | 2015 | SOLD |
| 7 | 2042 | Sentinel Showhome |
| 8 | 2007 | Your Place Showhome |
| 9 | 2175 | GJ Gardner Showhome |
| 10 | 2028 | SOLD |
| 11 | 2013 | SOLD |
| 12a | 1348 | BEO $449,000 |
| 12b | 1395 | BEO $449,000 |
| 13 | 1407 | BEO $449,000 |
| 14a | 1499 | BEO $449,000 |
| 14b | 1452 | BEO $449,000 |
| 15 | 1245 | BEO $449,000 |
| 16 | 2434 | SOLD |
| 17 | 5048 | SOLD |
| 18 | 2458 | SOLD |
| 19 | 2361 | SOLD |
| 20 | 2667 | SOLD |
| 21 | 2310 | Gillies Group Showhome |
| 22 | 2677 | SOLD |
| 23 | 2589 | BEO $549,000 |
| 24 | 2108 | BEO $549,000 |
| 25 | 2186 | BEO $549,000 |
| 26 | 2058 | BEO $549,000 |
| 27 | 2144 | BEO $549,000 |
| 28 | 1935 | SOLD |
| 29 | 1007 | SOLD |
| 30 | 1002 | SOLD |
| 31 | 1048 | $1,050,000 – Kanuka Turn-key |
| 32 | 1096 | SOLD |
| 33 | 1041 | SOLD |
| 34 | 1076 | SOLD |
| 35 | 1103 | SOLD |
| 36 | 1018 | Palace Const. Showhome |
| 37 | 2772 | SOLD |
| 38 | 1650 | BEO $449,000 |
| 39 | 1395 | SOLD |
| 40 | 1685 | SOLD |
| 41 | 1186 | SOLD |
| 42 | 1770 | Available via WD Builders Ltd. |
| 43 | 1106 | SOLD |
| 44 | 1298 | SOLD |
| Lot # | Land m² | Land Price/Status |
|---|---|---|
| 45 | 1129 | SOLD |
| 46 | 1055 | SOLD |
| 47 | 1012 | BEO $449,000 |
| 48 | 997 | SOLD |
| 49 | 1027 | BEO $449,000 |
| 50 | 1618 | SOLD |
| 51 | 1511 | BEO $449,000 |
| 52 | 3431 | Coming Soon |
| 53 | 3245 | Coming Soon |
| 54 | 2789 | Coming Soon |
| 55 | 3582 | Coming Soon |
| 56 | 3233 | Coming Soon |
| 57 | 4288 | Coming Soon |
| 58 | 1347 | BEO $449,000 |
| 59 | 1656 | BEO $449,000 |
| 60 | 1024 | BEO $449,000 |
| 61 | 1025 | BEO $449,000 |
| 62 | 1123 | UNDER OFFER |
| 63 | 1235 | Available via WD Builders Ltd. |
| 64 | 1256 | Available via WD Builders Ltd. |
| 65 | 1004 | BEO $449,000 |
| 66 | 1356 | BEO $449,000 |
| 67 | 1024 | BEO $449,000 |
| 68 | 1308 | SOLD |
| 69 | 1474 | BEO $449,000 |
| 70 | 1304 | BEO $449,000 |
| 71 | 4536 | Coming Soon |
| 72 | 7121 | Coming Soon |
| 73 | 4264 | Coming Soon |
| 74 | 1862 | BEO $449,000 |
| 75 | 1587 | BEO $449,000 |
| 76 | 1849 | BEO $449,000 |
| 77 | 1436 | BEO $449,000 |
| 78 | 1305 | BEO $449,000 |
| 79 | 1322 | BEO $449,000 |
| 80 | 1005 | BEO $449,000 |
| 81 | 1004 | BEO $449,000 |
| 82 | 1470 | BEO $449,000 |
| 83 | 1212 | Available via Palace Const. |
| 84 | 1029 | BEO $449,000 |
| 85 | 1003 | BEO $449,000 |
| 86 | 1149 | BEO $449,000 |
| 163 | 1576 | BEO $449,000 |
| 164 | 2449 | BEO $549,000 |
| 165 | 2138 | BEO $549,000 |
Updated 29 May 2026